在计算利率时,请记住IBKR使用基于以下等级的混合利率。例如,对超过100万美元的余额,第一个10万按第一阶梯利率收取,其余90万按第二阶梯利率,等等。在确定报价点差时,IBKR将采用设定的基准利率,基准利率为负值的均采用零利率。
IBKR按日累计利息并在下一个月的第三个工作日公布月实际利息。
利率等级可能会在未事先通知客户的情况下发生变化。此类调整会定期进行,旨在反映汇率变化。
*如果没有预先安排融资,IBKR将对大额贷款余额收取1%的额外费用。1%的额外收费将适用于最高一级中的所有余额。
计算器根据我们认为是准确与正确的信息进行计算,但盈透证券有限公司及其附属公司都不保证信息的准确性和充分性,请勿依赖该等信息。盈透证券及其关联公司均不对本计算器的任何错误或遗漏,或本计算器所生成的任何结果负责。
BM = 基准利率
货币 | 等级 | 适用利率:IBKR Pro版 | 适用利率:IBKR Lite版 |
---|---|---|---|
USD | 0 ≤ 100,000 | 5.830% (BM + 1.5%) | 6.830% (BM + 2.5%) |
100,000 ≤ 1,000,000 | 5.330% (BM + 1%) | 6.830% (BM + 2.5%) | |
1,000,000 ≤ 50,000,000 | 5.080% (BM + 0.75%) | 6.830% (BM + 2.5%) | |
50,000,000 ≤ 200,000,000 | 4.830% (BM + 0.5%)1 | 6.830% (BM + 2.5%) | |
> 200,000,000 | 4.830% (BM + 0.5%) 1,2 | 6.830% (BM + 2.5%) | |
阿联酋迪拉姆 | 0 ≤ 350,000 | 7.093% (BM + 2.5%) | 8.093% (BM + 3.5%) |
350,000 ≤ 3,500,000 | 6.593% (BM + 2%) | 8.093% (BM + 3.5%) | |
3,500,000 ≤ 350,000,000 | 6.093% (BM + 1.5%) | 8.093% (BM + 3.5%) | |
> 350,000,000 | 6.093% (BM + 1.5%) 2 | 8.093% (BM + 3.5%) | |
AUD | 0 ≤ 150,000 | 6.276% (BM + 1.5%) | 7.276% (BM + 2.5%) |
150,000 ≤ 1,500,000 | 5.776% (BM + 1%) | 7.276% (BM + 2.5%) | |
1,500,000 ≤ 75,000,000 | 5.526% (BM + 0.75%) | 7.276% (BM + 2.5%) | |
75,000,000 ≤ 300,000,000 | 5.276% (BM + 0.5%) 1 | 7.276% (BM + 2.5%) | |
> 300,000,000 | 5.276% (BM + 0.5%) 1,2 | 7.276% (BM + 2.5%) | |
CAD | 0 ≤ 130,000 | 4.925% (BM + 1.5%) | 5.925% (BM + 2.5%) |
130,000 ≤ 1,300,000 | 4.425% (BM + 1%) | 5.925% (BM + 2.5%) | |
1,300,000 ≤ 64,000,000 | 4.175% (BM + 0.75%) | 5.925% (BM + 2.5%) | |
64,000,000 ≤ 260,000,000 | 3.925% (BM + 0.5%) 1 | 5.925% (BM + 2.5%) | |
> 260,000,000 | 3.925% (BM + 0.5%) 1,2 | 5.925% (BM + 2.5%) | |
CHF | 0 ≤ 90,000 | 2.028% (BM + 1.5%) | 3.028% (BM + 2.5%) |
90,000 ≤ 900,000 | 1.528% (BM + 1%) | 3.028% (BM + 2.5%) | |
900,000 ≤ 46,000,000 | 1.278% (BM + 0.75%) | 3.028% (BM + 2.5%) | |
46,000,000 ≤ 180,000,000 | 1.028% (BM + 0.5%) 1 | 3.028% (BM + 2.5%) | |
> 180,000,000 | 1.028% (BM + 0.5%) 1,2 | 3.028% (BM + 2.5%) | |
CNH | 0 ≤ 700,000 | 9.916% (BM + 4%) | 10.916% (BM + 5%) |
700,000 ≤ 7,000,000 | 8.916% (BM + 3%) | 9.916% (BM + 4%) | |
7,000,000 ≤ 350,000,000 | 8.416% (BM + 2.5%) | 9.416% (BM + 3.5%) | |
> 350,000,000 | 7.916% (BM + 2%) 2 | 8.916% (BM + 3%) | |
捷克克朗 | 0 ≤ 400,000,000 | 6.802% (BM + 3%) | 7.802% (BM + 4%) |
> 400,000,000 | 6.802% (BM + 3%) 2 | 7.802% (BM + 4%) | |
丹麦克朗 | 0 ≤ 120,000,000 | 5.716% (BM + 3%) | 6.716% (BM + 4%) |
> 120,000,000 | 5.716% (BM + 3%) 2 | 6.716% (BM + 4%) | |
EUR | 0 ≤ 90,000 | 4.679% (BM + 1.5%) | 5.679% (BM + 2.5%) |
90,000 ≤ 900,000 | 4.179% (BM + 1%) | 5.679% (BM + 2.5%) | |
900,000 ≤ 44,000,000 | 3.929% (BM + 0.75%) | 5.679% (BM + 2.5%) | |
44,000,000 ≤ 180,000,000 | 3.679% (BM + 0.5%) 1 | 5.679% (BM + 2.5%) | |
> 180,000,000 | 3.679% (BM + 0.5%) 1,2 | 5.679% (BM + 2.5%) | |
GBP | 0 ≤ 80,000 | 6.504% (BM + 1.5%) | 7.504% (BM + 2.5%) |
80,000 ≤ 800,000 | 6.004% (BM + 1%) | 7.504% (BM + 2.5%) | |
800,000 ≤ 38,000,000 | 5.754% (BM + 0.75%) | 7.504% (BM + 2.5%) | |
38,000,000 ≤ 150,000,000 | 5.504% (BM + 0.5%) 1 | 7.504% (BM + 2.5%) | |
> 150,000,000 | 5.504% (BM + 0.5%) 1,2 | 7.504% (BM + 2.5%) | |
HKD | 0 ≤ 780,000 | 7.365% (BM + 2.5%) | 8.365% (BM + 3.5%) |
780,000 ≤ 7,800,000 | 6.865% (BM + 2%) | 8.365% (BM + 3.5%) | |
7,800,000 ≤ 780,000,000 | 6.365% (BM + 1.5%) | 8.365% (BM + 3.5%) | |
> 780,000,000 | 6.365% (BM + 1.5%) 2 | 8.365% (BM + 3.5%) | |
匈牙利福林 | 0 ≤ 4,500,000,000 | 11.386% (BM + 5%) | 12.386% (BM + 6%) |
> 4,500,000,000 | 11.386% (BM + 5%) 2 | 12.386% (BM + 6%) | |
以色列谢克尔 | 0 ≤ 80,000,000 | 8.651% (BM + 5%) | 9.651% (BM + 6%) |
> 80,000,000 | 8.651% (BM + 5%) 2 | 9.651% (BM + 6%) | |
INR | 全部 | 9.840% (BM + 3%) | 10.840% (BM + 4%) |
JPY | 0 ≤ 11,000,000 | 1.833% (BM + 1.5%) | 2.833% (BM + 2.5%) |
11,000,000 ≤ 114,000,000 | 1.333% (BM + 1%) | 2.833% (BM + 2.5%) | |
114,000,000 ≤ 5,700,000,000 | 1.083% (BM + 0.75%) | 2.833% (BM + 2.5%) | |
5,700,000,000 ≤ 23,000,000,000 | 0.833% (BM + 0.5%) 1 | 2.833% (BM + 2.5%) | |
> 23,000,000,000 | 0.833% (BM + 0.5%) 1,2 | 2.833% (BM + 2.5%) | |
韩元 | 0 ≤ 120,000,000 | 5.000% (BM + 2%) | 6.000% (BM + 3%) |
120,000,000 ≤ 1,200,000,000 | 4.500% (BM + 1.5%) | 6.000% (BM + 3%) | |
1,200,000,000 ≤ 24,000,000,000 | 4.000% (BM + 1%) | 6.000% (BM + 3%) | |
> 24,000,000,000 | 4.000% (BM + 1%) 2 | 6.000% (BM + 3%) | |
MXN | 0 ≤ 2,000,000 | 16.425% (BM + 3%) | 17.425% (BM + 4%) |
2,000,000 ≤ 20,000,000 | 15.425% (BM + 2%) | 17.425% (BM + 4%) | |
20,000,000 ≤ 2,000,000,000 | 14.925% (BM + 1.5%) | 17.425% (BM + 4%) | |
> 2,000,000,000 | 14.925% (BM + 1.5%) 2 | 17.425% (BM + 4%) | |
NOK | 0 ≤ 900,000 | 6.125% (BM + 1.5%) | 7.125% (BM + 2.5%) |
900,000 ≤ 9,000,000 | 5.625% (BM + 1%) | 7.125% (BM + 2.5%) | |
9,000,000 ≤ 450,000,000 | 5.375% (BM + 0.75%) | 7.125% (BM + 2.5%) | |
450,000,000 ≤ 1,800,000,000 | 5.125% (BM + 0.5%) 1 | 7.125% (BM + 2.5%) | |
> 1,800,000,000 | 5.125% (BM + 0.5%) 1, 2 | 7.125% (BM + 2.5%) | |
新西兰元 | 0 ≤ 150,000 | 6.218% (BM + 1.5%) | 7.218% (BM + 2.5%) |
150,000 ≤ 1,500,000 | 5.718% (BM + 1%) | 7.218% (BM + 2.5%) | |
1,500,000 ≤ 150,000,000 | 5.468% (BM + 0.75%) | 7.218% (BM + 2.5%) | |
> 150,000,000 | 5.468% (BM + 0.75%) 2 | 7.218% (BM + 2.5%) | |
波兰兹罗提 | 0 ≤ 70,000,000 | 8.704% (BM + 3%) | 9.704% (BM + 4%) |
> 70,000,000 | 8.704% (BM + 3%) 2 | 9.704% (BM + 4%) | |
卢布* | 0 ≤ 660,000,000 | 26.970% (BM + 5%) | 27.970% (BM + 6%) |
> 660,000,000 | 26.970% (BM + 5%) 2 | 27.970% (BM + 6%) | |
沙特里亚尔 | 0 ≤ 350,000 | 9.215% (BM + 2.5%) | 10.215% (BM + 3.5%) |
350,000 ≤ 3,500,000 | 8.715% (BM + 2%) | 10.215% (BM + 3.5%) | |
3,500,000 ≤ 350,000,000 | 8.215% (BM + 1.5%) | 10.215% (BM + 3.5%) | |
> 350,000,000 | 8.215% (BM + 1.5%) 2 | 10.215% (BM + 3.5%) | |
SEK | 0 ≤ 900,000 | 4.383% (BM + 1.5%) | 5.383% (BM + 2.5%) |
900,000 ≤ 9,100,000 | 3.883% (BM + 1%) | 5.383% (BM + 2.5%) | |
9,100,000 ≤ 454,000,000 | 3.633% (BM + 0.75%) | 5.383% (BM + 2.5%) | |
454,000,000 ≤ 1,820,000,000 | 3.383% (BM + 0.5%) 1 | 5.383% (BM + 2.5%) | |
> 1,820,000,000 | 3.383% (BM + 0.5%) 1,2 | 5.383% (BM + 2.5%) | |
SGD | 0 ≤ 140,000 | 4.949% (BM + 1.5%) | 5.949% (BM + 2.5%) |
140,000 ≤ 1,400,000 | 4.449% (BM + 1%) | 5.949% (BM + 2.5%) | |
1,400,000 ≤ 68,000,000 | 4.199% (BM + 0.75%) | 5.949% (BM + 2.5%) | |
68,000,000 ≤ 270,000,000 | 3.949% (BM + 0.5%) 1 | 5.949% (BM + 2.5%) | |
> 270,000,000 | 3.949% (BM + 0.5%) 1, 2 | 5.949% (BM + 2.5%) | |
土耳其里拉 | 0 ≤ 250,000,000 | 46.615% (BM + 5%) | 48.615% (BM + 7%) |
> 250,000,000 | 47.615% (BM + 6%) 2 | 48.615% (BM + 7%) | |
南非兰特 | 0 ≤ 1,500,000 | 9.388% (BM + 1.5%) | 10.388% (BM + 2.5%) |
1,500,000 ≤ 15,000,000 | 8.888% (BM + 1%) | 10.388% (BM + 2.5%) | |
15,000,000 ≤ 1,500,000,000 | 8.638% (BM + 0.75%) | 10.388% (BM + 2.5%) | |
> 1,500,000,000 | 8.638% (BM + 0.75%) 2 | 10.388% (BM + 2.5%) |
注:
披露