*如果没有预先安排融资,IBKR将对大额贷款余额收取1%的额外费用。1%的额外收费将适用于最高一级中的所有余额。
计算器根据我们认为是准确与正确的信息进行计算,但盈透证券有限公司及其附属公司都不保证信息的准确性和充分性,请勿依赖该等信息。盈透证券及其关联公司均不对本计算器的任何错误或遗漏,或本计算器所生成的任何结果负责。
币种 | 等级 | 适用利率: |
---|---|---|
美元 | 0 ≤ 100,000 | 6.830% (BM + 1.5%) |
100,000 ≤ 1,000,000 | 6.330% (BM + 1%) | |
1,000,000 ≤ 50,000,000 | 6.080% (BM + 0.75%) | |
50,000,000 ≤ 200,000,000 | 5.830% (BM + 0.5%)1 | |
> 200,000,000 | 5.830% (BM + 0.5%) 1,2 | |
阿联酋迪拉姆 | 0 ≤ 350,000 | 7.803% (BM + 2.5%) |
350,000 ≤ 3,500,000 | 7.303% (BM + 2%) | |
3,500,000 ≤ 350,000,000 | 6.803% (BM + 1.5%) | |
> 350,000,000 | 6.803% (BM + 1.5%) 2 | |
澳元 | 0 ≤ 150,000 | 5.960% (BM + 1.5%) |
150,000 ≤ 1,500,000 | 5.460% (BM + 1%) | |
1,500,000 ≤ 75,000,000 | 5.210% (BM + 0.75%) | |
75,000,000 ≤ 300,000,000 | 4.960% (BM + 0.5%) 1 | |
> 300,000,000 | 4.960% (BM + 0.5%) 1,2 | |
加元 | 0 ≤ 130,000 | 5.679% (BM + 1.5%) |
130,000 ≤ 1,300,000 | 5.179% (BM + 1%) | |
1,300,000 ≤ 64,000,000 | 4.929% (BM + 0.75%) | |
64,000,000 ≤ 260,000,000 | 4.679% (BM + 0.5%) 1 | |
> 260,000,000 | 4.679% (BM + 0.5%) 1,2 | |
瑞士法郎 | 0 ≤ 90,000 | 2.529% (BM + 1.5%) |
90,000 ≤ 900,000 | 2.029% (BM + 1%) | |
900,000 ≤ 46,000,000 | 1.779% (BM + 0.75%) | |
46,000,000 ≤ 180,000,000 | 1.529% (BM + 0.5%) 1 | |
> 180,000,000 | 1.529% (BM + 0.5%) 1,2 | |
离岸人民币 | 0 ≤ 700,000 | 4.527% (BM + 4%) |
700,000 ≤ 7,000,000 | 3.527% (BM + 3%) | |
7,000,000 ≤ 350,000,000 | 3.027% (BM + 2.5%) | |
> 350,000,000 | 2.527% (BM + 2%) 2 | |
捷克克朗 | 0 ≤ 400,000,000 | 7.357% (BM + 3%) |
> 400,000,000 | 7.357% (BM + 3%) 2 | |
丹麦克朗 | 0 ≤ 120,000,000 | 6.243% (BM + 3%) |
> 120,000,000 | 6.243% (BM + 3%) 2 | |
欧元 | 0 ≤ 90,000 | 5.181% (BM + 1.5%) |
90,000 ≤ 900,000 | 4.681% (BM + 1%) | |
900,000 ≤ 44,000,000 | 4.431% (BM + 0.75%) | |
44,000,000 ≤ 180,000,000 | 4.181% (BM + 0.5%) 1 | |
> 180,000,000 | 4.181% (BM + 0.5%) 1,2 | |
英镑 | 0 ≤ 80,000 | 6.452% (BM + 1.5%) |
80,000 ≤ 800,000 | 5.952% (BM + 1%) | |
800,000 ≤ 38,000,000 | 5.702% (BM + 0.75%) | |
38,000,000 ≤ 150,000,000 | 5.452% (BM + 0.5%) 1 | |
> 150,000,000 | 5.452% (BM + 0.5%) 1,2 | |
港币 | 0 ≤ 780,000 | 5.436% (BM + 2.5%) |
780,000 ≤ 7,800,000 | 4.936% (BM + 2%) | |
7,800,000 ≤ 780,000,000 | 4.436% (BM + 1.5%) | |
> 780,000,000 | 4.436% (BM + 1.5%) 2 | |
匈牙利福林 | 0 ≤ 4,500,000,000 | 11.565% (BM + 5%) |
> 4,500,000,000 | 11.565% (BM + 5%) 2 | |
以色列谢克尔 | 0 ≤ 80,000,000 | 8.500% (BM + 5%) |
> 80,000,000 | 8.500% (BM + 5%) 2 | |
印度卢比 | 全部 | 9.600% (BM + 3%) |
日元 | 0 ≤ 11,000,000 | 1.569% (BM + 1.5%) |
11,000,000 ≤ 114,000,000 | 1.069% (BM + 1%) | |
114,000,000 ≤ 5,700,000,000 | 0.819% (BM + 0.75%) | |
5,700,000,000 ≤ 23,000,000,000 | 0.75% (BM + 0.5%) 1 | |
> 23,000,000,000 | 0.75% (BM + 0.5%) 1,2 | |
韩元 | 0 ≤ 120,000,000 | 5.500% (BM + 2%) |
120,000,000 ≤ 1,200,000,000 | 5.000% (BM + 1.5%) | |
1,200,000,000 ≤ 24,000,000,000 | 4.500% (BM + 1%) | |
> 24,000,000,000 | 4.500% (BM + 1%) 2 | |
墨西哥比索 | 0 ≤ 2,000,000 | 14.184% (BM + 3%) |
2,000,000 ≤ 20,000,000 | 13.184% (BM + 2%) | |
20,000,000 ≤ 2,000,000,000 | 12.684% (BM + 1.5%) | |
> 2,000,000,000 | 12.684% (BM + 1.5%) 2 | |
挪威克朗 | 0 ≤ 900,000 | 5.890% (BM + 1.5%) |
900,000 ≤ 9,000,000 | 5.390% (BM + 1%) | |
9,000,000 ≤ 450,000,000 | 5.140% (BM + 0.75%) | |
450,000,000 ≤ 1,800,000,000 | 4.890% (BM + 0.5%) 1 | |
> 1,800,000,000 | 4.890% (BM + 0.5%) 1, 2 | |
新西兰元 | 0 ≤ 150,000 | 6.516% (BM + 1.5%) |
150,000 ≤ 1,500,000 | 6.016% (BM + 1%) | |
1,500,000 ≤ 150,000,000 | 5.766% (BM + 0.75%) | |
> 150,000,000 | 5.766% (BM + 0.75%) 2 | |
波兰兹罗提 | 0 ≤ 70,000,000 | 8.748% (BM + 3%) |
> 70,000,000 | 8.748% (BM + 3%) 2 | |
俄罗斯卢布* | 0 ≤ 660,000,000 | 23.410% (BM + 5%) |
> 660,000,000 | 23.410% (BM + 5%) 2 | |
沙特里亚尔 | 0 ≤ 350,000 | 8.962% (BM + 2.5%) |
350,000 ≤ 3,500,000 | 8.462% (BM + 2%) | |
3,500,000 ≤ 350,000,000 | 7.962% (BM + 1.5%) | |
> 350,000,000 | 7.962% (BM + 1.5%) 2 | |
瑞典克朗 | 0 ≤ 900,000 | 4.797% (BM + 1.5%) |
900,000 ≤ 9,100,000 | 4.297% (BM + 1%) | |
9,100,000 ≤ 454,000,000 | 4.047% (BM + 0.75%) | |
454,000,000 ≤ 1,820,000,000 | 3.797% (BM + 0.5%) 1 | |
> 1,820,000,000 | 3.797% (BM + 0.5%) 1,2 | |
新加坡元 | 0 ≤ 140,000 | 4.883% (BM + 1.5%) |
140,000 ≤ 1,400,000 | 4.383% (BM + 1%) | |
1,400,000 ≤ 68,000,000 | 4.133% (BM + 0.75%) | |
68,000,000 ≤ 270,000,000 | 3.883% (BM + 0.5%) 1 | |
> 270,000,000 | 3.883% (BM + 0.5%) 1, 2 | |
土耳其里拉 | 0 ≤ 250,000,000 | 51.939% (BM + 5%) |
> 250,000,000 | 52.939% (BM + 6%) 2 | |
南非兰特 | 0 ≤ 1,500,000 | 9.663% (BM + 1.5%) |
1,500,000 ≤ 15,000,000 | 9.163% (BM + 1%) | |
15,000,000 ≤ 1,500,000,000 | 8.913% (BM + 0.75%) | |
> 1,500,000,000 | 8.913% (BM + 0.75%) 2 |
注: