Political, Economic and Climate Forecast Contracts Are Live -
Client Login | View Markets | Learn More
| Date | AED | AUD | BGN | BRL | CAD | CHF | CNH | CZK | DKK | EUR | GBP | HKD | HUF | ILS | INR | JPY | KRW | MXN | NOK | NZD | PLN | RON | RUB | SAR | SEK | SGD | TRY | USD | ZAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20260414 | 3.472% | 4.191% | 1.923*% | 14.650% | 2.084% | (0.202)% | 1.165% | 3.254% | 1.467% | 1.926% | 3.640% | 2.399% | 5.758% | 3.641% | 5.090*% | 0.544% | 2.500% | 6.754% | 3.875% | 2.650% | 3.673% | 5.185% | 14.490% | 3.556% | 1.600% | 0.924% | 30.527% | 3.640% | 6.203% |
| 20260415 | 3.606% | 4.225% | 1.923*% | 14.650% | 2.129% | (0.124)% | 1.167% | 3.299% | 1.470% | 1.927% | 3.694% | 2.404% | 5.737% | 3.889% | 5.120% | 0.571% | 2.500% | 6.692% | 3.937% | 2.374% | 3.640% | 5.046% | 14.540% | 3.858% | 1.569% | 1.073% | 27.812% | 3.640% | 6.111% |
| 20260416 | 3.532% | 4.139% | 1.923*% | 14.650% | 2.170% | (0.168)% | 1.188% | 3.318% | 1.519% | 1.965% | 3.727% | 2.133% | 5.678% | 4.069% | 5.130% | 0.628% | 2.500% | 6.736% | 3.944% | 2.094% | 3.650% | 4.992% | 14.500% | 3.839% | 1.636% | 0.970% | 26.835% | 3.640% | 6.012% |
| 20260417 | 3.563% | 4.211% | 1.923*% | 14.650% | 2.264% | (0.074)% | 1.197% | 3.385% | 1.606% | 2.036% | 3.802% | 2.677% | 5.717% | 4.296% | 5.130% | 0.708% | 2.500% | 6.768% | 3.982% | 2.207% | 3.733% | 5.078% | 14.480% | 3.839*% | 1.699% | 0.980% | 26.723% | 3.640% | 6.111% |
| 20260420 | 3.626% | 4.339% | 1.923*% | 14.650% | 2.243% | (0.089)% | 1.220% | 3.359% | 1.550% | 2.016% | 3.768% | 3.062% | 5.674% | 4.117% | 5.130% | 0.587% | 2.500% | 6.782% | 3.970% | 2.587% | 3.761% | 5.191% | 14.420% | 3.736% | 1.665% | 1.112% | 31.961% | 3.640% | 6.092% |
| 20260421 | 3.557% | 4.249% | 1.923*% | 14.650*% | 2.233% | (0.130)% | 1.080% | 3.327% | 1.532% | 1.969% | 3.745% | 2.619% | 5.623% | 4.000% | 5.180% | 0.554% | 2.500% | 6.722% | 3.957% | 2.437% | 3.772% | 5.470% | 14.440% | 4.164% | 1.665% | 1.153% | 30.776% | 3.640% | 6.098% |
| 20260422 | 3.451% | 4.195% | 1.923*% | 14.650% | 2.249% | (0.126)% | 1.156% | 3.305% | 1.522% | 1.947% | 3.736% | 2.413% | 5.560% | 4.000*% | 5.380% | 0.632% | 2.500% | 6.726% | 3.919% | 2.026% | 3.733% | 5.375% | 14.440% | 4.223% | 1.782% | 1.186% | 29.584% | 3.640% | 5.911% |
| 20260423 | 3.627% | 4.111% | 1.923*% | 14.650% | 2.260% | (0.129)% | 1.117% | 3.292% | 1.515% | 1.955% | 3.719% | 2.384% | 5.495% | 3.992% | 5.290% | 0.656% | 2.500% | 6.725% | 3.941% | 2.213% | 3.716% | 5.248% | 14.440% | 4.335% | 1.722% | 1.120% | 29.584*% | 3.640% | 5.860% |
| 20260424 | 3.569% | 4.112% | 1.923*% | 14.650% | 2.299% | (0.069)% | 1.127% | 3.291% | 1.527% | 1.977% | 3.747% | 2.311% | 5.546% | 3.842% | 5.140% | 0.683% | 2.500% | 6.717% | 3.913% | 2.510% | 3.721% | 5.434% | 14.370% | 4.335*% | 1.715% | 1.044% | 31.304% | 3.640% | 6.101% |
| 20260427 | 3.475% | 4.112*% | 1.923*% | 14.650% | 2.347% | (0.102)% | 1.133% | 3.318% | 1.515% | 1.985% | 3.769% | 2.220% | 5.644% | 4.001% | 5.140% | 0.631% | 2.500% | 6.706% | 3.942% | 2.510*% | 3.763% | 5.341% | 14.440% | 3.912% | 1.713% | 1.134% | 31.455% | 3.640% | 6.101*% |
| 20260428 | 3.471% | 4.129% | 1.923*% | 14.650% | 2.286% | (0.102)% | 1.177% | 3.345% | 1.559% | 1.995% | 3.764% | 2.142% | 5.887% | 4.090% | 5.190% | 0.640% | 2.500% | 6.722% | 3.971% | 2.481% | 3.713% | 5.354% | 14.920% | 3.897% | 1.758% | 1.267% | 33.336% | 3.640% | 6.664% |
| 20260429 | 3.562% | 4.195% | 1.923*% | 14.650% | 2.198% | (0.222)% | 1.130% | 3.332% | 1.519% | 1.913% | 3.749% | 2.216% | 5.786% | 4.042% | 5.190% | 0.640*% | 2.500% | 6.725% | 3.919% | 2.478% | 3.702% | 5.364% | 14.550% | 3.610% | 1.690% | 1.699% | 32.571% | 3.640% | 6.717% |
Rates shown with a '*' represent prior day data in cases where the latest interest information has yet to be determined.
Previous Month Download current list