IBKR Advantage
Interactive Brokers' Hedge Fund Marketplace is an online version of a traditional Capital Introduction program and is designed to allow hedge funds who use IBKR as their principal prime broker to market their funds to IBKR clients who are Accredited Investors and Qualified Purchasers, as well as to other hedge funds who already market their funds to IBKR clients at the Hedge Fund Marketplace.
Eligible clients can access the Hedge Fund Marketplace by logging in to Client Portal or visiting the Investors Marketplace.
The minimum investment for most independent funds participating in the Hedge Fund Marketplace is USD 25,000. However, some funds may have a larger minimum investment requirement.
Hedge Fund names in the table below have been made anonymous. Log in to Client Portal to review Information on Hedge Fund names, returns, assets under management, minimum required investment and investment strategy.
Rates of Return Returns as reported by Hedge Fund and Not Interactive Brokers |
||||||||
---|---|---|---|---|---|---|---|---|
Fund | 2022 | 2021 | 2020 | 2019 | 2018 | AUM | Min. Invest. | Invest Strategy |
Hedgefund | 37.78% | 25.88% | -11.51% | -6.49% | -17.69% | 11.70 MM | 0.25 MM* | Long/short microcap & macro |
Hedgefund | 36.50% | 21.80% | 32.90% | 10.20% | 4.50% | 6.40 MM | 0.50 MM* | Fundamental Long Only |
Hedgefund | 29.85% | 14.23% | 18.56% | 20.90% | -9.30% | 13.96 MM | 0.05 MM* | Long-biased equity |
Hedgefund | 24.50% | 22.17% | 21.16% | 6.02% | -7.94% | 26.00 MM | 0.10 MM* | Systematic Macro (trendfollowing) |
Hedgefund | 5.78% | 5.15% | 2.33% | 8.69% | - | 24.82 MM | 0.10 MM* | Long |
Hedgefund | 5.46% | 17.42% | 24.47% | 15.47% | 3.49% | 3.13 MM | 0.10 MM* | Systematic Global Macro |
Hedgefund | 5.26% | 32.50% | 90.10% | 5.22% | - | 8.40 MM | 0.50 MM* | Long/Short, Multi-strategy |
Hedgefund | 4.26% | 15.62% | 17.28% | 18.31% | 10.68% | 486.43 MM | 1.00 MM | Volatility arbitrage using SPX options. |
Hedgefund | 3.19% | 18.99% | - | - | - | 9.70 MM | 0.10 MM* | Automated 0 DTE SPX - Absolute Return |
Hedgefund | 2.40% | 2.58% | 24.28% | -1.36% | 4.90% | 3.09 MM | 0.10 MM* | market neutral statistical arbitrage |
Hedgefund | 0.10% | 18.00% | 20.10% | 10.80% | 8.20% | 24.00 MM | 0.50 MM* | Long/Short Variable net |
Hedgefund | -0.55% | 34.80% | 44.10% | -1.85% | -4.91% | 4.10 MM | 0.10 MM* | Primarily long with short overlay |
Hedgefund | -1.61% | 9.95% | 23.78% | 20.14% | 12.96% | 38.75 MM | 0.25 MM* | Long/Short equity |
Hedgefund | -1.63% | 12.13% | 30.80% | 9.12% | 6.34% | 13.50 MM | 0.10 MM* | Quantitative absolute returns strategies |
Hedgefund | -2.15% | 62.18% | -10.76% | 33.91% | -17.12% | 82.60 MM | 0.25 MM* | Focused equity, financial sector |
Hedgefund | -2.20% | 14.45% | 14.40% | 13.50% | -1.03% | 26.00 MM | 1.00 MM* | Multi-asset class at discount to NAV |
Hedgefund | -2.79% | 7.20% | -10.96% | 12.62% | 16.40% | 4.30 MM | 0.20 MM* | Uncorrelated, systematic, mkt. neutral |
Hedgefund | -3.20% | 20.90% | 15.84% | 18.24% | -13.98% | 8.00 MM | 0.10 MM* | Equity Hedge long/short |
Hedgefund | -3.32% | 11.59% | 3.70% | 10.18% | 0.62% | 186.40 MM | 0.25 MM* | Multi Strategy |
Hedgefund | -4.60% | 9.00% | 11.70% | 7.80% | -6.30% | 13.60 MM | 0.10 MM* | Long-biased undervalued equities |
Hedgefund | -5.88% | 60.69% | 102.66% | 61.91% | -4.44% | 46.82 MM | 1.00 MM | Generate absolute capital appreciation |
Hedgefund | -6.68% | 22.18% | 35.20% | 27.77% | -1.57% | 19.70 MM | 0.50 MM* | Long ETFs, short ETF option strangles |
Hedgefund | -7.00% | 38.50% | 72.20% | 72.70% | -62.60% | 160.00 MM | 1.00 MM* | Long biased, concentrated |
Hedgefund | -7.37% | 30.47% | -16.56% | 72.97% | 0.04% | 27.82 MM | 1.00 MM* | LRT Economic Moat Strategy |
Hedgefund | -10.50% | 45.10% | 17.90% | 32.40% | -19.50% | 6.08 MM | 0.25 MM* | Long/Short REIT Focused |
Hedgefund | -10.69% | 39.58% | - | - | - | 4.20 MM | 0.10 MM | Long/short, short term, quant/tactical |
Hedgefund | -11.04% | 3.84% | 16.53% | 20.12% | -4.06% | 19.85 MM | 0.10 MM | Multi-Strategy Equity Hedge |
Hedgefund | -11.20% | 53.81% | 13.33% | 24.83% | 1.70% | 22.00 MM | 0.25 MM | Value-oriented small cap and special sit |
Hedgefund | -11.60% | 25.10% | 4.84% | 59.87% | -10.96% | 322.00 MM | 0.25 MM | Event Driven, Long/Short Value Investing |
Hedgefund | -12.14% | -7.48% | 172.38% | 11.47% | -9.31% | 29.50 MM | 0.25 MM* | Long-only |
Hedgefund | -12.53% | 50.74% | 23.55% | 22.07% | -22.32% | 7.10 MM | 0.05 MM | Concentrated global small cap value |
Hedgefund | -15.24% | 7.65% | 209.96% | - | - | 21.00 MM | 0.10 MM | Quantitative arbitrage, program trading |
Hedgefund | -15.60% | -1.27% | 51.18% | - | - | 65.00 MM | 1.00 MM* | Long/Short Global |
Hedgefund | -16.26% | 22.16% | 11.40% | - | - | 23.00 MM | 0.25 MM* | Multi Strategy |
Hedgefund | -18.88% | 22.04% | 21.41% | 34.79% | -10.82% | 22.00 MM | 0.50 MM | intrinsic value based, long biased |
Hedgefund | -19.67% | 4.59% | 26.08% | 22.86% | - | 187.49 MM | 0.50 MM* | Long/Short Equity |
Hedgefund | -21.35% | 10.69% | -1.99% | 50.01% | -20.33% | 4.66 MM | 0.25 MM* | Global multi-asset, multi-strategy. |
Hedgefund | -22.90% | 18.80% | 5.58% | 12.93% | -4.64% | 6.69 MM | 0.10 MM* | Quantitative Strategy |
Hedgefund | -24.50% | 54.40% | 15.70% | 40.80% | -24.40% | 55.00 MM | 1.00 MM | Long only |
Hedgefund | -27.77% | 4.90% | 88.40% | - | - | 5.97 MM | 0.25 MM* | Concentrated, Long-Only Value Fund |
Hedgefund | -31.52% | -6.01% | 86.62% | 29.98% | 12.42% | 17.23 MM | 0.25 MM | Long/Short equity. No leverage |
Hedgefund | -44.70% | 21.33% | 69.53% | 47.41% | -9.30% | 14.00 MM | 0.40 MM* | Long |
Hedgefund | -49.60% | 42.10% | 27.70% | 18.60% | - | 4.28 MM | 0.50 MM* | Long/Short Equity |
Hedgefund | -57.69% | 8.21% | 75.67% | 50.21% | -29.09% | 4.50 MM | 0.25 MM | Long bias, value investment, US & China |
Hedgefund | -62.06% | 7.39% | 87.67% | 89.16% | -21.08% | 10.37 MM | 0.20 MM* | Long/Short |
Hedgefund | -64.85% | -9.34% | 126.71% | - | - | 8.17 MM | 0.25 MM* | long/Short, Event Driven, Long Bias |
Hedgefund | -65.74% | -4.52% | 94.03% | 24.26% | -21.53% | 4.50 MM | 1.00 MM* | We run a long-biased strategy |
Hedgefund | - | 45.47% | 24.91% | 1.50% | -1.41% | 10.63 MM | 0.25 MM* | Microcap/Special Situation Value (Long) |
Hedgefund | - | 67.83% | 1.12% | 58.94% | -50.48% | 10.00 MM | 0.20 MM | Long/Short |
Hedgefund | - | 18.67% | 6.92% | 32.04% | -14.89% | 65.00 MM | 0.10 MM | Long only value with low turnover |
Hedgefund | - | 4.47% | 36.23% | 5.40% | 8.30% | 19.78 MM | 0.50 MM* | equity market neutral strategy |
Hedgefund | - | 40.65% | 239.18% | 39.58% | -8.94% | 75.00 MM | 0.10 MM | Long-biased; mostly small-cap |
Hedgefund | - | 23.86% | 18.39% | 38.10% | -16.02% | 75.00 MM | 0.10 MM | Long/Short Equity Financial Sector |
Hedgefund | - | 15.69% | 13,356.00% | - | - | 29.00 MM | 0.50 MM | Concentrated Growth |
Hedgefund | - | 10.20% | 20.83% | 18.99% | - | 3.70 MM | 0.10 MM | Long/Short |
* The Fund may agree to accept smaller investments at its discretion.
IRA accounts are not eligible to invest in participating Hedge Funds.
Information provided in the Hedge Fund Marketplace (including any articles or commentary posted by the hedge funds) is provided by the hedge funds themselves and not by Interactive Brokers. The information is NOT a recommendation by Interactive Brokers that you should invest in hedge funds or in these particular hedge funds.
The hedge funds are independent of Interactive Brokers and Interactive Brokers does not make any representations or warranties concerning the past or future performance of the hedge funds or the accuracy of the information provided by the hedge funds. Investing in hedge funds is risky. Interactive Brokers does not conduct any "suitability" review to make sure that any hedge fund investment is suitable for you. Past performance is no guarantee of future results.
Hedge funds are highly speculative and investors may lose their entire investment. Also, interests in hedge funds are generally not transferable and hedge funds may restrict your ability to withdraw your funds quickly. Hedge funds generally calculate the value of your investment monthly or quarterly and unlike mutual funds are not required to provide regular pricing or valuation information to investors. Hedge funds may involve complex tax structures and delays in distributing tax information to investors. Hedge funds often charge high fees.