Product Group | Exchange Fee | Third-Party Fee |
---|---|---|
AJ, KJ | JPY 70 | JPY 20 |
APEX50 | USD 1.50 | USD 0.25 |
FCH | USD 0.60 | USD 0.04 |
FIVNM30 | USD 1.00 | USD 0.25 |
FTCRTWRP | USD 1.00 | USD 0.20 |
IU | USD 0.65 | USD 0.20 |
KRW | USD 1.00 | USD 0.01 |
KU | USD 0.65 | USD 0.01 |
MD | USD 2.00 | USD 0.20 |
MXID | USD 1.00 | USD 0.25 |
MXMY | USD 1.00 | USD 0.25 |
N225U | USD 1.00 | USD 0.25 |
NCH | USD 0.60 | USD 0.20 |
NIFTY (Futures) | USD 1.50 | USD 0.05 |
NIFTY (Options) | USD 0.10% | USD 0.05 |
NIFTY (Options) Priced <= 0.10 | USD 0.02 | USD 0.05 |
NIY (SGXCME) | JPY 65 | JPY 20 |
NKYDIV | JPY 100 (For IB-JP customers: JPY 110 incl. tax) |
JPY 20 (For IB-JP customers: JPY 22 incl. tax) |
NSEBANK | USD 0.80 | USD 0.04 |
SEY | JPY 65 | JPY 20 |
SCI future (Iron Ore) and Futures Options | USD 2.00 | USD 0.55 |
SGXNK | JPY 65 (For IB-JP customers: JPY 71 incl. tax) |
JPY 20 (For IB-JP customers: JPY 22 incl. tax) |
SGXTU | USD 0.65 | JPY 1.00 |
SND | SGD 1.00 | SGD 0.02 |
SSG | SGD 2.05 | SGD 0.15 |
STI | SGD 1.00 | SGD 0.35 |
SGB | JPY 16 (For IB-JP customers: JPY 17 incl. tax) |
JPY 20 (For IB-JP customers: JPY 22 incl. tax) |
SGXNKM | JPY 13 (For IB-JP customers: JPY 14 incl. tax) |
JPY 4 (For IB-JP customers: JPY 4 incl. tax) |
SGXNK (FOP only) Trade Price >= 50 | JPY 0.05% (For IB-JP customers: JPY 0.055% incl. tax) |
JPY 20 (For IB-JP customers: JPY 22 incl. tax) |
TSR20 | USD 1.20 | USD 0.55 |
TH, M3CNX | USD 1.00 | USD 0.20 |
TWN | USD 0.00 | USD 0.20 |
M3CNX (FOP Only) | USD 0.20% | USD 0.20 |
US | SGD 0.85 | SGD 0.25 |
XINA50 | USD 1.10 | USD 0.03 |
UY | JPY 110 | JPY 20 |
UJ | JPY 220 | JPY 20 |
INR, INX | USD 1.00 | USD 0.01 |
CY | USD 1.00 | USD 0.01 |
TWD | USD 1.00 | USD 0.01 |
TD | USD 0.65 | USD 0.01 |
UC | CNH 7.00 | CNH 0.06 |
MUC | CNH 1.95 | CNH 0.06 |
WIIDN | USD 1.00 | USD 0.20 |
Product Group | Fee |
---|---|
USD-denominated products | |
APEX50 | USD 0.15 |
MD | USD 0.10 |
N225U | USD 0.15 |
NCH | USD 0.10 |
NIFTY (Futures) | USD 0.175 |
NIFTY (Option) | USD 0.05 |
NSEBANK | USD 0.175 |
SCI future (Iron Ore), TSR20 | USD 0.00 |
STW, MXID, MXMY, TH, M3CNX | USD 0.05 |
WIIDN | USD 0.20 |
All (US customers only) | USD 0.02 1 |
JPY-denominated products | |
NIY (SGXCME) | JPY 12.00 |
NKYDIV | JPY 17.10 (For IB-JP customers: JPY 18.81 incl. tax) |
SEY | JPY 0.00 |
SGXNK (Futures) | JPY 17.10 |
SGXNKM | JPY 3.40 |
SGXNK (FOP) | JPY 11.40 (For IB-JP customers: JPY 12.54 incl. tax) |
All (US customers only) | USD 0.02 1 |
SGD-denominated products | |
SSG | SGD 0.05 |
STI | SGD 0.00 |
All (US customers only) | USD 0.02 1 |
Notes: