Symbol | Fund | CUSIP | Fund Family | Share Class |
---|---|---|---|---|
RPFCX | DAVIS APPRECIATION AND INCOME FUND CL A | a58691579 | Davis Funds | CLASS A |
DCSCX | DAVIS APPRECIATION AND INCOME FUND CL C | a58794749 | Davis Funds | CLASS C |
RPFGX | DAVIS FINANCIAL FUND CLASS A | a58691489 | Davis Funds | CLASS A |
DFFCX | DAVIS FINANCIAL FUND CLASS C | a58794750 | Davis Funds | CLASS C |
DGFAX | DAVIS GLOBAL FUND CLASS A | a58692760 | Davis Funds | CLASS A |
DGFCX | DAVIS GLOBAL FUND CLASS C | a58796397 | Davis Funds | CLASS C |
RFBAX | DAVIS GOVERNMENT BOND FUND CLASS A | a58691681 | Davis Funds | CLASS A |
DGVCX | DAVIS GOVERNMENT BOND FUND CLASS C | a58794751 | Davis Funds | CLASS C |
DILAX | DAVIS INTERNATIONAL FUND CLASS A | a58693200 | Davis Funds | CLASS A |
DILCX | DAVIS INTERNATIONAL FUND CLASS C | a58797381 | Davis Funds | CLASS C |
NYVTX | DAVIS NEW YORK VENTURE FUND CLASS A | a42536845 | Davis Funds | CLASS A |
NYVCX | DAVIS NEW YORK VENTURE FUND CLASS C | a42536846 | Davis Funds | CLASS C |
RPEAX | DAVIS OPPORTUNITY FUND CLASS A | a58691657 | Davis Funds | CLASS A |
DGOCX | DAVIS OPPORTUNITY FUND CLASS C | a58794752 | Davis Funds | CLASS C |
RPFRX | DAVIS REAL ESTATE FUND CLASS A | a58691550 | Davis Funds | CLASS A |
DRECX | DAVIS REAL ESTATE FUND CLASS C | a58794753 | Davis Funds | CLASS C |
DDJRX | DDJ OPPORTUNISTIC HIGH YIELD FD -CL II | a175381529 | ALPS Funds | Investor Class II |
DECMX | Decathlon Market Neutral Fund Cl A | a175738061 | Decathlon Funds | CLASS A (BCM) |
127891745 | DEUTSCHE INVEST I CROCI SECTORS PLUS "LC" (EUR) ACC | a137499755 | DWS INV GMBH (LU) | LC |
127891753 | DEUTSCHE INVEST I CROCI SECTORS PLUS "NC" (EUR) ACC | a137499756 | DWS INV GMBH (LU) | NC |
014565671 | DEUTSCHE INVEST I ESG EURO BONDS (SHORT) "NC" ACC | a137500246 | DWS INV GMBH (LU) | NC |
105433018 | DEUTSCHE INVEST I EURO BONDS (SHORT) "NDQ" (EUR) INC | a137500269 | DWS INV GMBH (LU) | NDQ |
061686380 | DEUTSCHE INVEST I TOP DIVIDEND "LCH (P)" (EUR) INC | a137499327 | DWS INV GMBH (LU) | LCH |
DWGAX | DEVELOPING WORLD GROWTH & INCOME-A | a60327313 | American Funds | CLASS - A |
DWGCX | DEVELOPING WORLD GROWTH & INCOME-C | a60327322 | American Funds | CLASS - C |
DWGFX | DEVELOPING WORLD GROWTH & INCOME-F1 | a60327323 | American Funds | CLASS - F1 |
AGUAX | Developing World Income Fund - A | a60221338 | American Beacon | A CLASS |
DXQLX | Direxion Mnthy NASDAQ 100 Bull | a58693511 | Direxionfunds | Investor |
DXRSX | Direxion Mnthy Sm Cap Bear | a60774791 | Direxionfunds | Investor |
MDFSX | Disciplined Value Series Class S | a58804070 | Manning & Napier Fund, Inc. | CLASS S |
JDVAX | DIVERSIFIED FUND - A | a58693141 | J.P. Morgan Mutual Funds | A SHARES |
JDVCX | DIVERSIFIED FUND - C | a58797243 | J.P. Morgan Mutual Funds | C |
HRIDX | Diversified International All Cap - Admn | a82876637 | Harbor Funds | Administrative Class |
HIIDX | Diversified International All Cap - Inv | a82876621 | Harbor Funds | Investor Class |
TADGX | Dividend Growth Advisor Class | a34165112 | T Rowe Price | ADVISOR CLASS |
NDGAX | DIVIDEND GROWTH FUND CLASS A | a78782869 | Neuberger Berman Funds | A |
189914938 | DJE GESTION PATRIMONIAL 2026 (EUR) INC | a137498950 | DWS INV GMBH (LU) | SIN |
I402374957 | DNCA ACTIONS EURO "I" (EUR) ACC | a124129757 | NATIXIS IM (FR) | I |
I542130729 | DNCA ACTIONS EURO "R" (EUR) ACC | a161257442 | NATIXIS IM (FR) | R |
I453293499 | DNCA ACTIONS EURO "R" (EUR) INC | a137500485 | NATIXIS IM (FR) | R |
I433072570 | DNCA ACTIONS EURO VALUE "I" (EUR) ACC | a132184244 | NATIXIS IM (FR) | I |
I404132451 | DNCA ACTIONS EUROPEENNES "I" (EUR) ACC | a124598357 | NATIXIS IM (FR) | I |
001071105 | DNCA ACTIONS GLOBAL EMERGENTS "I" (EUR) ACC | a124129758 | NATIXIS IM (FR) | I |
I402372789 | DNCA ACTIONS SMALL & MID CAP EURO "I" (EUR)ACC | a124129215 | NATIXIS IM (FR) | I |
I453287021 | DNCA ACTIONS SMALL & MID CAP EURO "R" (EUR) ACC | a137498866 | NATIXIS IM (FR) | R |
I433077438 | DNCA CONVERTIBLES EURO "I" (EUR) ACC | a132185461 | NATIXIS IM (FR) | I |
I433071217 | DNCA CONVERTIBLES EURO "R" (EUR) ACC | a132183906 | NATIXIS IM (FR) | R |
I433077435 | DNCA CONVERTIBLES EUROPE "I" (EUR) ACC | a132185460 | NATIXIS IM (FR) | I |
I433071220 | DNCA CONVERTIBLES EUROPE "R" (EUR) ACC | a132183907 | NATIXIS IM (FR) | R |
014791779 | DNCA EMERGING EUROPE EQUITY"I" (EUR) ACC | a124129130 | NATIXIS IM (LU) | I |
009583092 | DNCA EMERGING EUROPE EQUITY"I" (USD) ACC | a124129089 | NATIXIS IM (LU) | I |
I403272911 | DNCA EMERGING EUROPE EQUITY"I" (USD) INC | a124370114 | NATIXIS IM (LU) | I |
014791892 | DNCA EMERGING EUROPE EQUITY"R" (EUR) ACC | a124129131 | NATIXIS IM (LU) | R |
I402371893 | DNCA EMERGING EUROPE EQUITY"R" (SGD) ACC | a124128991 | NATIXIS IM (LU) | R |
008428859 | DNCA EMERGING EUROPE EQUITY"R" (USD) ACC | a124129090 | NATIXIS IM (LU) | R |
008428867 | DNCA EMERGING EUROPE EQUITY"R" (USD) INC | a124129480 | NATIXIS IM (LU) | R |
I402369086 | DNCA EMERGING EUROPE EQUITY"RE" (EUR) ACC | a124128289 | NATIXIS IM (LU) | RE |
047714664 | DNCA EMERGING EUROPE EQUITY"RE" (USD) ACC | a124128310 | NATIXIS IM (LU) | RE |
I402370426 | DNCA EURO DIVIDEND GROWER "R" (EUR) ACC | a124128624 | NATIXIS IM (FR) | R |
001058247 | DNCA EURO SMART CITIES "I" (EUR) ACC | a124598356 | NATIXIS IM (FR) | I |
I404130783 | DNCA EURO SMART CITIES "R" (EUR) ACC | a124597939 | NATIXIS IM (FR) | R |
I404132522 | DNCA EURO VALUE EQUITY "I" (EUR) ACC | a124598375 | NATIXIS IM (LU) | I |
I403272539 | DNCA EURO VALUE EQUITY "I" (EUR) INC | a124370021 | NATIXIS IM (LU) | I |
I403272542 | DNCA EURO VALUE EQUITY "R" (EUR) ACC | a124370022 | NATIXIS IM (LU) | R |
I403272546 | DNCA EURO VALUE EQUITY "R" (EUR) INC | a124370023 | NATIXIS IM (LU) | R |
I403272552 | DNCA EURO VALUE EQUITY "RE" (EUR) ACC | a124370025 | NATIXIS IM (LU) | RE |
I403272551 | DNCA EURO VALUE EQUITY "RE" (EUR) INC | a124370024 | NATIXIS IM (LU) | RE |
I402372433 | DNCA EUROPE SMALLER COMPANIES "I" (EUR) ACC | a124129126 | NATIXIS IM (LU) | I |
I402370363 | DNCA EUROPE SMALLER COMPANIES "I" (EUR) INC | a124128608 | NATIXIS IM (LU) | I |
I402374643 | DNCA EUROPE SMALLER COMPANIES "RE" (EUR) ACC | a124129678 | NATIXIS IM (LU) | RE |
147044135 | DNCA GLOBAL CONVERTIBLE BONDS "R/A" (EUR) ACC | a154025380 | NATIXIS IM (LU) | R/A |
I514482194 | DNCA GLOBAL CONVERTIBLE BONDS "R/D" (EURHDG) INC | a154025381 | NATIXIS IM (LU) | R/D |
I514482199 | DNCA GLOBAL CONVERTIBLE BONDS "REA" (EURHDG) ACC | a154025382 | NATIXIS IM (LU) | REA |
I514482200 | DNCA GLOBAL CONVERTIBLE BONDS "RED" (EURHDG) INC | a154025383 | NATIXIS IM (LU) | RED |
I403272800 | DNCA GLOBAL EMERGING EQUITY"R" (EUR) INC | a124370087 | NATIXIS IM (LU) | R |
I403272805 | DNCA GLOBAL EMERGING EQUITY"RE" (EUR) ACC | a124370088 | NATIXIS IM (LU) | RE |
DSBFX | DOMINI IMPACT BOND FUND INVESTOR | a58794647 | Domini Funds | INVESTOR SHARES |
DSEPX | DOMINI IMPACT EQUITY FUND | a58796586 | Domini Funds | CLASS A |
DSEFX | DOMINI IMPACT EQUITY FUND | a58793407 | Domini Funds | INVESTOR SHARES |
DOMIX | DOMINI IMPACT INTNL EQUITY INVESTOR SHAR | a58797882 | Domini Funds | INVESTOR SHARES |
RISEX | Domini International Opportunities Fund | a142926336 | Domini Funds | INVESTOR SHARES |
DOMAX | DOMINI INTERNATIONAL SOC EQ FUND CLASS A | a58797883 | Domini Funds | CLASS A |
CAREX | Domini Sustainable Solutions Fund | a142926335 | Domini Funds | INVESTOR SHARES |
700000597 | DOMINION GLB TRENDS - MANAGED "B" (USD) ACC | a183853496 | DOMINION FUND MGMT LTD (MT) | B |
700000998 | DOMINION GLOBAL TRENDS - ECOMMERCE "B" (USD) ACC | a183853499 | DOMINION FUND MGMT LTD (MT) | B |
700000590 | DOMINION GLOBAL TRENDS SICAV LUXURY CONSUMER USD "B" (USD) ACC | a183853500 | DOMINION FUND MGMT LTD (MT) | B |
700001276 | DOMINION GLOBAL TRENDS SICAV LUXURY CONSUMER USD "C" (USD) ACC | a166100370 | DOMINION FUND MGMT LTD (MT) | C |
DSGAX | DREY SELECT MANAGER SML CAP GRWTH CL-A | a119771535 | BNY Mellon Funds | Class A 5.75 |
DSGCX | DREY SELECT MANAGER SML CAP GRWTH CL-C | a119846793 | BNY Mellon Funds | CLASS C |
DMBAX | DREY SHORT-INTERMEDIATE MUNI BD A | a119771494 | BNY Mellon Funds | CLASS A 2.50 |
DHGAX | DREY/STAN GLOBAL FIXED INCOME FD CL A | a58807757 | Dreyfus | CLASS A 4.50 |
DHGCX | DREY/STAN GLOBAL FIXED INCOME FD CL C | a58807758 | BNY Mellon Funds | CLASS C |
DNLDX | DREYFUS ACTIVE MIDCAP FUND CL-A | a119771531 | BNY Mellon Funds | Class A 5.75 |
DNLCX | DREYFUS ACTIVE MIDCAP FUND CL-C | a119846790 | BNY Mellon Funds | CLASS C |
DMUAX | DREYFUS AMT-FREE MUNI BOND FUND-CL A | a58692766 | Dreyfus | CLASS A 4.50 |
DMUCX | DREYFUS AMT-FREE MUNI BOND FUND-CL C | a58796451 | Dreyfus | CLASS C |
DMUCX | DREYFUS AMT-FREE MUNI BOND FUND-CL C | a119846801 | BNY Mellon Funds | CLASS C |
DBOAX | DREYFUS BALANCED OPPORTUNITY FUND-CL A | a119771525 | BNY Mellon Funds | Class A 5.75 |
DBOCX | DREYFUS BALANCED OPPORTUNITY FUND-CL C | a119846780 | BNY Mellon Funds | CLASS C |
DBMIX | DREYFUS BOND MARKET INDEX | a34164942 | Dreyfus | Investor |
DCAAX | DREYFUS CA AMT-FREE MUNI BOND FUND- A | a58692843 | Dreyfus | CLASS A 4.50 |
DFPAX | Dreyfus Diversified Intl Fund- A | a119771549 | BNY Mellon Funds | Class A 5.75 |
DFPCX | Dreyfus Diversified Intl Fund- C | a119846810 | BNY Mellon Funds | CLASS C |
DFLAX | Dreyfus Floating Rate Income-A | a58695164 | Dreyfus | CLASS A 2.50 |
DFLCX | Dreyfus Floating Rate Income-C | a58802373 | BNY Mellon Funds | CLASS C |
DGDAX | DREYFUS GLB DYNAMIC BOND INCOME FD CL-A | a60775339 | Dreyfus | CLASS A 4.50 |
DGDCX | DREYFUS GLB DYNAMIC BOND INCOME FD CL-C | a60775340 | BNY Mellon Funds | CLASS C |
DEQAX | DREYFUS GLOBAL EQUITY INCOME FUND-CL A | a119771543 | BNY Mellon Funds | Class A 5.75 |
DEQCX | DREYFUS GLOBAL EQUITY INCOME FUND-CL C | a119846803 | BNY Mellon Funds | CLASS C |
DRLAX | DREYFUS GLOBAL REAL ESTATE SEC FD-CL A | a119771547 | BNY Mellon Funds | Class A 5.75 |
DGBCX | DREYFUS GLOBAL REAL ESTATE SEC FD-CL C | a119846809 | BNY Mellon Funds | CLASS C |
GPGAX | DREYFUS GNMA FUND -CL A | a58694163 | Dreyfus | CLASS A 4.50 |
GPNCX | DREYFUS GNMA FUND -CL C | a58799686 | BNY Mellon Funds | CLASS C |
DRGMX | DREYFUS GNMA FUND-CL Z | a33667835 | BNY Mellon Funds | CLASS Z |
DAGXX | Dreyfus Government Cash | a36004327 | BNY Mellon Funds | Administrative Share |
DGVXX | Dreyfus Government Cash | a36004330 | BNY Mellon Funds | INVESTOR SHARES |
DPGXX | Dreyfus Government Cash | a36004331 | BNY Mellon Funds | Participant Shares |
DAPXX | Dreyfus Government Prime | a36004332 | BNY Mellon Funds | Administrative Share |
DVPXX | Dreyfus Government Prime | a36004335 | BNY Mellon Funds | INVESTOR SHARES |
DGPXX | Dreyfus Government Prime | a36004336 | BNY Mellon Funds | Participant Shares |
DPLTX | DREYFUS HIGH YIELD FD- A | a58692119 | BNY Mellon Funds | CLASS A 4.50 |
PTHIX | DREYFUS HIGH YIELD FUND CL-C | a58794567 | Dreyfus | CLASS C |
DHYAX | DREYFUS HIGH YIELD MUNI BOND FUND-CL A | a58693263 | Dreyfus | CLASS A 4.50 |
DHYCX | DREYFUS HIGH YIELD MUNI BOND FUND-CL C | a58797481 | Dreyfus | CLASS C |
DHMBX | DREYFUS HIGH YIELD MUNI BOND FUND-CL Z | a58798012 | Dreyfus | CLASS Z |
DIAVX | DREYFUS INFLATION ADJUSTED SECURITIES | a33468449 | BNY Mellon Funds | Investor |
CEAXX | Dreyfus Inst Pref Treasury MM-Hamilton | a36004293 | BNY Mellon Funds | Hamilton Shares |
DSHXX | Dreyfus Institutional Reserves | a36004351 | BNY Mellon Funds | Hamilton Shares |
DHLXX | Dreyfus Institutional Reserves | a36004356 | BNY Mellon Funds | Hamilton Shares |
DIBAX | DREYFUS INTERNATIONAL BOND FUND-CL A | a58693293 | BNY Mellon Funds | CLASS A 4.50 |
DIBCX | DREYFUS INTERNATIONAL BOND FUND-CL C | a58797555 | Dreyfus | CLASS C |
DIEAX | DREYFUS INTERNATIONAL EQUITY FUND-CL A | a119771523 | BNY Mellon Funds | Class A 5.75 |
DIECX | DREYFUS INTERNATIONAL EQUITY FUND-CL C | a119846776 | BNY Mellon Funds | CLASS C |
DLQAX | DREYFUS LARGE CAP EQUITY FUND-CL A | a119771546 | BNY Mellon Funds | Class A 5.75 |
DEYCX | DREYFUS LARGE CAP EQUITY FUND-CL C | a119846808 | BNY Mellon Funds | CLASS C |
PTEBX | DREYFUS MUNI BOND OPPORTUNITY FUND- A | a58691283 | BNY Mellon Funds | CLASS A 4.50 |
DMBCX | DREYFUS MUNI BOND OPPORTUNITY FUND- C | a58793779 | BNY Mellon Funds | CLASS C |
DMBZX | DREYFUS MUNI BOND OPPORTUNITY FUND- Z | a33468474 | Dreyfus | CLASS Z |
DNLAX | DREYFUS NATURAL RESOURCES FUND-CL A | a119771527 | BNY Mellon Funds | Class A 5.75 |
DLDCX | DREYFUS NATURAL RESOURCES FUND-CL C | a119846782 | BNY Mellon Funds | CLASS C |
DRNYX | DREYFUS NEW YORK TAX EXEMPT BOND FUND, INC. | a33468458 | BNY Mellon Funds | No Load |
DRNJX | DREYFUS NJ MUNICIPAL BOND FUND-CL A | a119771501 | BNY Mellon Funds | CLASS 4.50 (2) |
DCNJX | DREYFUS NJ MUNICIPAL BOND FUND-CL C | a58795633 | Dreyfus | CLASS C |
PNYCX | DREYFUS NY AMT-FREE MUNI BOND FUND- C | a58793929 | BNY Mellon Funds | CLASS C |
DVLCX | DREYFUS OPP MIDCAP VALUE FUND-CL C | a115728075 | BNY Mellon Funds | CLASS C |
DCACX | DREYFUS PREMIER CALIFORNIA TAX EXEMPT BO | a58796634 | BNY Mellon Funds | CLASS C |
DMVAX | DREYFUS SELECT MNGRS SMALL CAP VALUE A | a119771536 | BNY Mellon Funds | Class A 5.75 |
DMECX | DREYFUS SELECT MNGRS SMALL CAP VALUE C | a119846794 | BNY Mellon Funds | CLASS C |
DSDDX | Dreyfus Short Duration Bond Fund- Cl D | a58802233 | BNY Mellon Funds | CLASS D |
DSTIX | DREYFUS SHORT TERM INCOME | a33468477 | BNY Mellon Funds | CLASS D |
DSTIX | DREYFUS SHORT TERM INCOME | a115728084 | BNY Mellon Funds | CLASS D |
DSIBX | DREYFUS SHORT-INT MUNI BOND FUND-CL D | a119846816 | BNY Mellon Funds | CLASS D |
PMCCX | DREYFUS STATE MUNI BD FD DRY CT FD- C | a58793926 | Dreyfus | CLASS C |
PSMAX | DREYFUS STATE MUNI BD FD DRY MA FD- A | a58691324 | Dreyfus | CLASS A 4.50 |
PCMAX | DREYFUS STATE MUNI BD FD DRY MA FD- C | a58793927 | BNY Mellon Funds | CLASS C |
PTPAX | DREYFUS STATE MUNI BD FD DRY PA FD- A | a58691335 | BNY Mellon Funds | CLASS A 4.50 |
PPACX | DREYFUS STATE MUNI BD FD DRY PA FD- C | a58793928 | Dreyfus | CLASS C |
DTHXX | Dreyfus Treas Secs Cash Mgmt-Service | a148359796 | BNY Mellon Funds | SERVICE SHARES |
DTJXX | Dreyfus Treas Secs Cash Mgmt-Wealth | a148359797 | BNY Mellon Funds | WEALTH SHARES |
DTAXX | Dreyfus Treasury & Agency | a36004394 | BNY Mellon Funds | Administrative Share |
DTVXX | Dreyfus Treasury & Agency | a36004396 | BNY Mellon Funds | INVESTOR SHARES |
DTPXX | Dreyfus Treasury & Agency | a36004399 | BNY Mellon Funds | Participant Shares |
DARXX | Dreyfus Treasury Prime | a36004400 | BNY Mellon Funds | Administrative Share |
DVRXX | Dreyfus Treasury Prime | a36004403 | BNY Mellon Funds | INVESTOR SHARES |
DPRXX | Dreyfus Treasury Prime | a36004404 | BNY Mellon Funds | Participant Shares |
DABMX | Dreyfus Yld Enhancement Strategy - A | a60772613 | Dreyfus | CLASS A 4.50 |
DABLX | Dreyfus Yld Enhancement Strategy- Cl C | a60772614 | Dreyfus | CLASS C |
NIEAX | DREYFUS/NEWTON INTERNATIONAL EQTY-CL A | a119771553 | BNY Mellon Funds | Class A 5.75 |
NIECX | DREYFUS/NEWTON INTERNATIONAL EQTY-CL C | a119846813 | BNY Mellon Funds | CLASS C |
BOSCX | Dreyfus/TBC Small Cap Value- Class C | a122860118 | BNY Mellon Funds | CLASS C |
RUDAX | Dreyfus/TBC Small Cap Value-Class A | a119771530 | BNY Mellon Funds | Class A 5.75 |
00B76BMG5 | DRIEHAUS EMERGING MARKETS SUSTAINABLE EQUITY "A" (USD) ACC | a143386020 | HEPTAGON CAPITAL (IE) | A |
00B6R1HD9 | DRIEHAUS EMERGING MARKETS SUSTAINABLE EQUITY "B" (USD) ACC | a143386022 | HEPTAGON CAPITAL (IE) | B |
00BDB52V9 | DRIEHAUS US MICRO CAP EQUITY "A" (USD) ACC | a148461660 | HEPTAGON CAPITAL (IE) | A |
00BDB5338 | DRIEHAUS US MICRO CAP EQUITY "AE" (EUR) ACC | a148461766 | HEPTAGON CAPITAL (IE) | AE |
00BDB5372 | DRIEHAUS US MICRO CAP EQUITY "AEH" (EURHDG) ACC | a148461501 | HEPTAGON CAPITAL (IE) | AEH |
00BH3Z9P8 | DRIEHAUS US SMALL CAP EQUITY "A" (USD) ACC | a148462143 | HEPTAGON CAPITAL (IE) | A |
00BH3ZB41 | DRIEHAUS US SMALL CAP EQUITY "AG" (GBP) ACC | a161257588 | HEPTAGON CAPITAL (IE) | AG |
DSDAX | DRY/STANDISH INTER TAX/EX BD FD CL-A | a58694095 | Dreyfus | CLASS A 4.50 |
DSDCX | DRY/STANDISH INTER TAX/EX BD FD CL-C | a58799513 | BNY Mellon Funds | CLASS C |
DACGX | Dunham Corporate/Government Bond - A | a58797918 | DUNHAM & ASSOCIATES INVESTMENTS | CLASS A (BOND) |
DAAVX | Dunham Dynamic Macro - A | a58799748 | DUNHAM & ASSOCIATES INVESTMENTS | CLASS A |
DAEMX | Dunham Emerging Markets Stock - A | a58797920 | DUNHAM & ASSOCIATES INVESTMENTS | CLASS A |
DAFRX | Dunham Floating Rate Bond - A | a58802162 | DUNHAM & ASSOCIATES INVESTMENTS | CLASS A (BOND) |
DAFGX | Dunham Focused Large Cap Growth - A | a58800682 | DUNHAM & ASSOCIATES INVESTMENTS | CLASS A |
DAHYX | Dunham High-Yield Bond - A | a58797921 | DUNHAM & ASSOCIATES INVESTMENTS | CLASS A (BOND) |
DAIOX | Dunham Int'l Opportunity Bond - A | a58802165 | DUNHAM & ASSOCIATES INVESTMENTS | CLASS A (BOND) |
DAINX | Dunham International Stock - A | a58797922 | DUNHAM & ASSOCIATES INVESTMENTS | CLASS A |
DALVX | Dunham Large Cap Value - A | a58797924 | DUNHAM & ASSOCIATES INVESTMENTS | CLASS A |
DAAIX | Dunham Long/Short Credit - A | a58797917 | DUNHAM & ASSOCIATES INVESTMENTS | CLASS A |
DAMDX | Dunham Monthly Distribution - A | a60774802 | DUNHAM & ASSOCIATES INVESTMENTS | CLASS A |
DAREX | Dunham Real Estate Stock - A | a58797925 | DUNHAM & ASSOCIATES INVESTMENTS | CLASS A |
DADGX | Dunham Small Cap Growth - A | a58797919 | DUNHAM & ASSOCIATES INVESTMENTS | CLASS A |
DASVX | Dunham Small Cap Value - A | a58797926 | DUNHAM & ASSOCIATES INVESTMENTS | CLASS A |
000DWS23F | DWS AKTIEN SCHWEIZ "LD" (EUR) INC | a161257246 | DWS INV GMBH (DE) | LD |
000DWS0D2 | DWS AKTIEN SCHWEIZ ACC | a137501122 | DWS INV GMBH (DE) | SIN |
000DWS2EA | DWS AKTIEN STRATEGIE DEUTSCHLAND "LD" (EUR) INC | a161258827 | DWS INV GMBH (DE) | LD |
000847419 | DWS BALANCE ACC | a137501123 | DWS INV GMBH (DE) | SIN |
KCTAX | DWS CALIFORNIA TAX-FREE INCOME-A | a64585490 | DWS DISTRIBUTIORS, INC | CLASS A |
SDGAX | DWS CAPITAL GROWTH FUND-A | a64585595 | DWS DISTRIBUTIORS, INC | CLASS A |
DOAXX | DWS CASH INVESTMENT TRUST-A | a64585699 | DWS DISTRIBUTIORS, INC | CLASS A |
TISHX | DWS COMMUNICATIONS FUND-A | a64585492 | DWS DISTRIBUTIORS, INC | CLASS A |
018517205 | DWS CONCEPT DJE RESPONSIBLE INVEST "LD" (EUR) INC | a137500223 | DWS INV GMBH (LU) | LD |
230692149 | DWS CONCEPT ESG BLUE ECONOMY "LC" (EUR) ACC | a154025103 | DWS INV GMBH (LU) | LC |
235794489 | DWS CONCEPT ESG BLUE ECONOMY "NC" (EUR) ACC | a161259562 | DWS INV GMBH (LU) | NC |
000848665 | DWS CONCEPT GSP FOOD "LD" (EUR) INC | a154025493 | DWS INV GMBH (DE) | LD |
059994689 | DWS CONCEPT KALDEMORGEN "LC" (EUR) ACC | a137500875 | DWS INV GMBH (LU) | LC |
059994760 | DWS CONCEPT KALDEMORGEN "LCH" (USDHDG) ACC | a137501236 | DWS INV GMBH (LU) | A2 |
059994697 | DWS CONCEPT KALDEMORGEN "LD" (EUR) INC | a137499065 | DWS INV GMBH (LU) | LD |
059994719 | DWS CONCEPT KALDEMORGEN "NC" (EUR) ACC | a137500903 | DWS INV GMBH (LU) | NC |
160660694 | DWS CONCEPT KALDEMORGEN "SLD" (EUR) INC | a137499785 | DWS INV GMBH (LU) | SLD |
186503295 | DWS CONCEPT PLATOW "LC" (EUR) ACC | a137501150 | DWS INV GMBH (LU) | LC |
SUWAX | DWS CORE EQUITY FUND-A | a64585549 | DWS DISTRIBUTIORS, INC | CLASS A |
000DWS1UL | DWS COVERED BOND "LC" ACC | a137499196 | DWS INV GMBH (DE) | LC |
KDHAX | DWS CROCI? EQUITY DIVIDEND FUND-A | a64585498 | DWS DISTRIBUTIORS, INC | CLASS A |
SUIAX | DWS CROCI? INTERNATIONAL FUND-A | a64585548 | DWS DISTRIBUTIORS, INC | CLASS A |
DCUAX | DWS CROCI? U.S. FUND-A | a71683917 | DWS DISTRIBUTIORS, INC | CLASS A |
000DWS0RZ | DWS DYNAMIK "LC" (EUR) ACC | a154025548 | DWS INV GMBH (DE) | LC |
SEKAX | DWS EMERGING MARKETS EQUITY FUND-A | a64585604 | DWS DISTRIBUTIORS, INC | CLASS A |
SZEAX | DWS EMERGING MARKETS FIXED INCOME-A | a64585568 | DWS DISTRIBUTIORS, INC | CLASS A |
SKNRX | DWS ENHANCED COMMODITY STRATEGY-A | a64585756 | DWS DISTRIBUTIORS, INC | CLASS A |
SUPAX | DWS EQUITY SECTOR STRATEGY FUND-A | a64585634 | DWS DISTRIBUTIORS, INC | CLASS A |
000847402 | DWS ESG AKKUMULA "LC" (EUR) ACC | a137498651 | DWS INV GMBH (DE) | LC |
000847426 | DWS ESG CONVERTIBLES "LD" (EUR) INC | a137501136 | DWS INV GMBH (DE) | LD |
MIDVX | DWS ESG CORE EQUITY FUND-A | a64585675 | DWS DISTRIBUTIORS, INC | CLASS A |
000DWS17J | DWS ESG DYNAMIC OPPORTUNITIES "LC" (EUR) ACC | a142144256 | DWS INV GMBH (DE) | LC |
004438752 | DWS ESG EURO BONDS (LONG) "LC" (EUR) ACC | a137499955 | DWS INV GMBH (LU) | LC |
003631915 | DWS ESG EURO BONDS (MEDIUM) "LC" (EUR) ACC | a137498654 | DWS INV GMBH (LU) | LC |
DURAX | DWS ESG INTERNATIONAL CORE EQUITY-A | a66605603 | DWS DISTRIBUTIORS, INC | CLASS A |
000847400 | DWS ESG INVESTA "LD" (EUR) INC | a137501187 | DWS INV GMBH (DE) | LD |
179003139 | DWS ESG MULTI ASSET DYNAMIC "LD" (EUR) INC | a137501116 | DWS INV GMBH (LU) | LD |
000DWS22Q | DWS ESG STIFTUNGSFONDS "LC" (EUR) ACC | a137499046 | DWS INV GMBH (DE) | LC |
000531840 | DWS ESG STIFTUNGSFONDS "LD" (EUR) INC | a137500398 | DWS INV GMBH (DE) | LD |
000976979 | DWS ESG TOP WORLD (EUR) INC | a137498607 | DWS INV GMBH (DE) | SIN |
000DWS2XX | DWS ESGDYNAMIC OPPORTUNITIES "LD" (EUR) INC | a161259042 | DWS INV GMBH (DE) | LD |
000847651 | DWS EURO BOND "LD" (EUR) INC | a140159420 | DWS INV GMBH (DE) | LD |
000847423 | DWS EURO FLEXIZINS "NC" (EUR) ACC | a140159322 | DWS INV GMBH (DE) | NC |
000515237 | DWS EUROPE DYNAMIC INC | a140159343 | DWS INV GMBH (DE) | SIN |
000847415 | DWS EUROPEAN OPPORTUNITIES "LD" (EUR) INC | a137498653 | DWS INV GMBH (DE) | LD |
000354902 | DWS EURORENTA "LD" (EUR) INC | a137498604 | DWS INV GMBH (LU) | LD |
000849084 | DWS EUROVESTA INC | a137501157 | DWS INV GMBH (DE) | SIN |
000847403 | DWS EUROZONE BONDS FLEXIBLE "LD" (EUR) INC | a137498606 | DWS INV GMBH (DE) | LD |
000DWS287 | DWS FINTECH "LD" (EUR) INC | a161257728 | DWS INV GMBH (DE) | LD |
I453287258 | DWS FIXED MATURITY ESG MULTI ASSET DEFENSIVE 2026 "NA" (EUR) ACC | a137498925 | DWS INV GMBH (LU) | NA |
DFRAX | DWS FLOATING RATE FUND-A | a64585719 | DWS DISTRIBUTIORS, INC | CLASS A |
233458988 | DWS FUNDS ESG GARANT "LC" (EUR) ACC | a156853193 | DWS INV GMBH (LU) | LC |
